http://finviz.com/chart.ashx?t=CWST&ty=c&ta=1&p=d&s=l
Archiv des Autors: Andreas
Watchlist2 long 26.02.2015
CMCSA 59,62 – SL1 52,76, SL2 57,06
DLTR 79,16 – SL1 69,29, SL2 75,23
EQT 83,43 – SL1 – , SL2 78,29
FDO 78,62 – SL1 – , SL2 77,48
F 16,51 – SL1 14,81, SL2 16,00
HRL 58,53 – SL1 51,31, SL2 53,41
MCD 97,81 – SL1 87,62, SL2 93,30
NFX 33,36 – SL1 23,59, SL2 28,68
PCLN 1252,28 – SL1 1036,84, SL2 1051,05
DIS 405,47 – SL1 96,91, SL2 101,07
SWN 27,67 – SL1 -, SL2 26,33
VMC 82,59 – SL1 72,59, SL2 77,49
WU – 19,63 – SL1 17,02, SL2 17,25
YUM 78,35 – SL1 69,00, SL2 73,41








